This is the performance of the pilots of MoA and OOS against the Emporium. Kills and losses are de-inflated, so if a pilot got 10% damage on a 300M AFK Ishtar, he gets 30M booked.
Only damage done to and losses from the Emporium are listed. The table below lists the top pilots, sorted by total activity. MoA pilots have green background, OOS pilots have purple.
This is the summary of corps against the Imperium:
This is the summary against alliances of the Evil Imperium, over 5B kills:
Finally the focus on the Evil: 59% of their losses were from the Emporium. Here is the toplist of non-Emporium enemies:
# | Pilot Name | M to Imp | M by Imp | Ratio | Top kills | Top losses |
1 | Rictus Hep | 11462 | 1493 | 88% | 661M, 488M, 452M, 450M, 357M, | 264M, 182M, 167M, 163M, 145M, |
2 | Selena Nolen | 9290 | 846 | 92% | 921M, 613M, 521M, 304M, 304M, | 286M, 253M, 183M, 75M, 49M, |
3 | Gladik | 3517 | 6056 | 37% | 737M, 191M, 191M, 167M, 146M, | 692M, 678M, 630M, 539M, 494M, |
4 | DANGERUS4U DEAD | 8001 | 1535 | 84% | 2301M, 815M, 533M, 351M, 261M, | 263M, 248M, 245M, 161M, 110M, |
5 | Erebus SilentKill | 5632 | 3896 | 59% | 269M, 207M, 198M, 186M, 176M, | 643M, 490M, 276M, 237M, 230M, |
6 | Kafel | 5958 | 1833 | 76% | 1070M, 618M, 527M, 488M, 386M, | 1556M, 276M, |
7 | Moxich | 3799 | 3162 | 55% | 483M, 374M, 366M, 304M, 275M, | 3027M, 85M, 49M, |
8 | Nostral | 3825 | 3068 | 55% | 514M, 460M, 400M, 358M, 258M, | 3068M, |
9 | Shadow AlFA | 3698 | 3035 | 55% | 1552M, 1340M, 212M, 208M, 132M, | 3035M, |
10 | Saidra Whitewolf | 4671 | 1920 | 71% | 283M, 224M, 180M, 145M, 134M, | 342M, 243M, 238M, 221M, 175M, |
11 | Dushman | 3139 | 3019 | 51% | 502M, 390M, 359M, 352M, 342M, | 3019M, |
12 | Trisha Karigan | 2443 | 3276 | 43% | 400M, 316M, 312M, 311M, 267M, | 3276M, |
13 | Smart Azz | 4294 | 1395 | 75% | 703M, 392M, 100M, 89M, 85M, | 280M, 110M, 95M, 94M, 91M, |
14 | Alfred Von Heisterburg | 2485 | 3138 | 44% | 494M, 444M, 439M, 249M, 221M, | 2992M, 146M, |
15 | Tin Taron | 4595 | 899 | 84% | 1002M, 359M, 308M, 282M, 232M, | 489M, 235M, 70M, 38M, 35M, |
16 | nync | 1459 | 4029 | 27% | 269M, 205M, 181M, 144M, 138M, | 3530M, 499M, |
17 | Derek Brutor | 1787 | 3625 | 33% | 373M, 276M, 217M, 203M, 165M, | 3382M, 91M, 77M, 74M, |
18 | Neergang | 4713 | 547 | 90% | 1517M, 190M, 172M, 165M, 144M, | 299M, 116M, 112M, 20M, |
19 | GoDziIIa | 1593 | 3588 | 31% | 273M, 166M, 157M, 152M, 140M, | 3299M, 84M, 82M, 64M, 59M, |
20 | Akballah Kassan | 4466 | 666 | 87% | 527M, 275M, 263M, 218M, 218M, | 97M, 93M, 88M, 86M, 79M, |
21 | Wermut | 4971 | 0 | 100% | 2669M, 2302M, | |
22 | Lickmelolpro | 4955 | 0 | 100% | 1459M, 1066M, 787M, 674M, 342M, | |
23 | Stealth eve | 613 | 4248 | 13% | 213M, 197M, 119M, 47M, 16M, | 3875M, 374M, |
24 | Nevil Kincade | 3679 | 935 | 80% | 417M, 152M, 151M, 138M, 134M, | 224M, 212M, 103M, 97M, 72M, |
25 | Fern Skord | 2571 | 1909 | 57% | 359M, 225M, 167M, 104M, 88M, | 524M, 474M, 373M, 175M, 168M, |
26 | Barknor | 3821 | 570 | 87% | 368M, 225M, 84M, 77M, 66M, | 230M, 84M, 55M, 39M, 35M, |
27 | MASSADEATH | 1174 | 3193 | 27% | 104M, 100M, 88M, 79M, 45M, | 3031M, 40M, 36M, 33M, 19M, |
28 | Zorn Orlenard | 3247 | 812 | 80% | 411M, 184M, 178M, 147M, 123M, | 163M, 133M, 67M, 64M, 60M, |
29 | Lexx Nightroad | 3029 | 923 | 77% | 396M, 263M, 179M, 87M, 54M, | 448M, 294M, 116M, 40M, 24M, |
30 | Warsib Skywolf | 3237 | 708 | 82% | 1137M, 476M, 366M, 211M, 139M, | 523M, 73M, 67M, 45M, |
31 | glenarvan | 1205 | 2668 | 31% | 244M, 186M, 142M, 125M, 91M, | 2618M, 50M, |
32 | #Structure | 0 | 3868 | 0% | 410M, 410M, 132M, 101M, 100M, | |
33 | Helen VEGA | 59 | 3527 | 2% | 46M, 13M, | 3366M, 161M, |
34 | x-DMG-x | 3158 | 384 | 89% | 590M, 389M, 120M, 91M, 86M, | 384M, |
35 | Dave911 | 3090 | 427 | 88% | 263M, 259M, 243M, 234M, 206M, | 108M, 107M, 49M, 45M, 44M, |
36 | Denzu Sama | 2648 | 832 | 76% | 561M, 131M, 122M, 114M, 83M, | 353M, 195M, 69M, 62M, 48M, |
37 | TAPAnyHbKA | 2107 | 1234 | 63% | 175M, 152M, 142M, 138M, 110M, | 277M, 270M, 248M, 245M, 107M, |
38 | Kinis Deren | 3214 | 118 | 96% | 312M, 124M, 117M, 117M, 99M, | 40M, 16M, 16M, 16M, 16M, |
39 | DuCkie101 | 2727 | 530 | 84% | 564M, 561M, 211M, 121M, 104M, | 120M, 62M, 50M, 48M, 39M, |
40 | Alex Barker | 2982 | 270 | 92% | 200M, 150M, 150M, 145M, 131M, | 134M, 130M, |
41 | Gelter Sabel | 1583 | 1656 | 49% | 203M, 138M, 82M, 79M, 78M, | 499M, 346M, 291M, 251M, 98M, |
42 | Xunantunich | 2277 | 843 | 73% | 251M, 137M, 98M, 93M, 88M, | 190M, 136M, 101M, 101M, 100M, |
43 | Les Bains | 1525 | 1502 | 50% | 163M, 119M, 68M, 67M, 66M, | 1077M, 157M, 107M, 44M, 44M, |
44 | Re'Lith | 269 | 2730 | 9% | 81M, 57M, 50M, 36M, 35M, | 2730M, |
45 | aleks173 Chelien | 2261 | 548 | 80% | 586M, 553M, 247M, 134M, 115M, | 299M, 112M, 73M, 64M, |
46 | Dikar Levantin | 2329 | 471 | 83% | 637M, 578M, 254M, 80M, 61M, | 284M, 115M, 35M, 18M, 18M, |
47 | bacquette Amelana | 2395 | 381 | 86% | 456M, 188M, 76M, 71M, 69M, | 90M, 80M, 37M, 33M, 19M, |
48 | Dimon izBuya | 2041 | 680 | 75% | 216M, 201M, 159M, 156M, 105M, | 194M, 187M, 150M, 111M, 39M, |
49 | Dalts | 2364 | 349 | 87% | 277M, 270M, 189M, 134M, 108M, | 87M, 58M, 53M, 42M, 37M, |
50 | Gas Grease | 2089 | 592 | 78% | 657M, 381M, 294M, 106M, 101M, | 287M, 95M, 72M, 70M, 68M, |
51 | Melissa Scooper | 2670 | 0 | 100% | 2670M, | |
52 | NarNar13 | 1537 | 1126 | 58% | 552M, 90M, 51M, 44M, 39M, | 221M, 108M, 96M, 87M, 86M, |
53 | xDeadSpacex | 2133 | 517 | 80% | 435M, 259M, 151M, 95M, 45M, | 400M, 117M, |
54 | Fragwit | 2454 | 165 | 94% | 543M, 441M, 83M, 68M, 58M, | 87M, 63M, 15M, |
55 | Praim Skor | 30 | 2488 | 1% | 30M, | 2488M, |
56 | L0SER18q | 112 | 2399 | 4% | 42M, 19M, | 628M, 613M, 539M, 298M, 221M, |
57 | qwerter1 rehdhdrhdhhd | 814 | 1677 | 33% | 326M, 46M, 42M, 34M, 22M, | 490M, 279M, 271M, 265M, 263M, |
58 | Mogul Munky | 1445 | 1027 | 58% | 272M, 178M, 177M, 153M, 109M, | 674M, 352M, |
59 | VTyx Soul | 1924 | 528 | 78% | 236M, 75M, 65M, 60M, 58M, | 93M, 88M, 78M, 72M, 67M, |
60 | Amanda Cron | 2053 | 374 | 85% | 688M, 126M, 104M, 80M, 75M, | 87M, 85M, 62M, 62M, 42M, |
61 | Kislotnik Oriki | 1200 | 1205 | 50% | 240M, 125M, 85M, 78M, 73M, | 303M, 300M, 282M, 84M, 62M, |
62 | St0rmDiver | 1973 | 357 | 85% | 177M, 125M, 114M, 105M, 97M, | 179M, 178M, |
63 | Prof Andersen | 2311 | 0 | 100% | 724M, 575M, 331M, 98M, 93M, | |
64 | Zu Tsang | 1722 | 460 | 79% | 654M, 463M, 107M, 101M, 59M, | 136M, 109M, 90M, 45M, 43M, |
65 | TheSchnell | 1375 | 801 | 63% | 185M, 94M, 92M, 57M, 55M, | 297M, 289M, 127M, 49M, 39M, |
66 | mardatias | 1804 | 322 | 85% | 289M, 183M, 166M, 97M, 89M, | 144M, 81M, 42M, 17M, 16M, |
67 | weat bix | 1738 | 368 | 83% | 184M, 145M, 64M, 50M, 44M, | 101M, 65M, 53M, 34M, 34M, |
68 | Zvezda Letov | 1458 | 630 | 70% | 585M, 100M, 76M, 54M, 42M, | 170M, 101M, 71M, 50M, 42M, |
69 | CJIABuK | 2078 | 0 | 100% | 285M, 156M, 85M, 76M, 66M, | |
70 | JunkyOne | 1582 | 471 | 77% | 297M, 170M, 116M, 77M, 60M, | 138M, 74M, 68M, 44M, 44M, |
71 | Mikamoto Mishiro | 1260 | 762 | 62% | 319M, 168M, 52M, 32M, 25M, | 280M, 273M, 128M, 82M, |
72 | Elijah Onzo | 1750 | 268 | 87% | 273M, 123M, 113M, 113M, 92M, | 80M, 38M, 35M, 32M, 23M, |
73 | EnigmaX XamginE | 1670 | 315 | 84% | 551M, 226M, 148M, 145M, 102M, | 219M, 95M, |
74 | Akie Sonare | 524 | 1440 | 27% | 65M, 52M, 35M, 30M, 27M, | 276M, 270M, 266M, 265M, 249M, |
75 | Baaad Seed | 1358 | 505 | 73% | 131M, 126M, 94M, 88M, 84M, | 65M, 63M, 62M, 52M, 52M, |
76 | Miranda Leaf | 1578 | 223 | 88% | 278M, 265M, 157M, 125M, 106M, | 96M, 93M, 35M, |
77 | Anna Ponomareva | 69 | 1720 | 4% | 18M, 15M, 14M, | 462M, 452M, 451M, 294M, 33M, |
78 | Demarin | 1250 | 539 | 70% | 243M, 87M, 80M, 73M, 57M, | 378M, 50M, 50M, 19M, 16M, |
79 | MoInya | 1213 | 561 | 68% | 490M, 60M, 25M, 25M, 24M, | 281M, 281M, |
80 | JimSkyleder | 1501 | 237 | 86% | 332M, 265M, 207M, 85M, 84M, | 119M, 118M, |
81 | semoon47 | 1389 | 332 | 81% | 182M, 172M, 63M, 59M, 46M, | 219M, 33M, 18M, 17M, 16M, |
82 | id 666 | 1543 | 166 | 90% | 426M, 187M, 77M, 54M, 50M, | 109M, 57M, |
83 | Mortis en Divalone | 999 | 699 | 59% | 292M, 167M, 105M, 85M, 58M, | 286M, 88M, 87M, 86M, 45M, |
84 | Lars0n | 1448 | 214 | 87% | 282M, 91M, 69M, 57M, 48M, | 106M, 85M, 23M, |
85 | Flowskee | 1064 | 598 | 64% | 178M, 77M, 77M, 63M, 59M, | 80M, 70M, 68M, 67M, 65M, |
86 | TrotaconventoX | 1110 | 551 | 67% | 226M, 140M, 102M, 89M, 80M, | 135M, 126M, 95M, 86M, 38M, |
87 | ApolloF117 HUN | 1507 | 140 | 91% | 94M, 90M, 76M, 76M, 74M, | 63M, 28M, 20M, 17M, 13M, |
88 | Roland Melisef | 1334 | 309 | 81% | 174M, 152M, 144M, 106M, 71M, | 171M, 107M, 16M, 16M, |
89 | El comepiedras Jastaspista | 914 | 712 | 56% | 163M, 130M, 107M, 90M, 62M, | 135M, 132M, 121M, 120M, 79M, |
90 | NuteRes | 1434 | 180 | 89% | 249M, 160M, 126M, 96M, 94M, | 92M, 88M, |
91 | Renwall Stoneheart | 1552 | 53 | 97% | 213M, 149M, 91M, 90M, 60M, | 37M, 16M, |
92 | Katie Jordan | 1605 | 0 | 100% | 144M, 144M, 106M, 81M, 78M, | |
93 | Trave Silver | 1107 | 475 | 70% | 122M, 36M, 34M, 34M, 33M, | 292M, 90M, 43M, 39M, |
94 | Necro Priest | 1114 | 460 | 71% | 137M, 136M, 130M, 50M, 47M, | 323M, 118M, 20M, |
95 | Sergei Veydin | 1262 | 309 | 80% | 197M, 129M, 92M, 78M, 41M, | 221M, 25M, 19M, 14M, 13M, |
96 | Maksim Ronin | 1092 | 478 | 70% | 57M, 42M, 40M, 34M, 29M, | 434M, 45M, |
97 | Kalstir | 952 | 600 | 61% | 104M, 98M, 93M, 86M, 85M, | 413M, 95M, 54M, 39M, |
98 | Sova Omaristos | 1244 | 303 | 80% | 187M, 85M, 82M, 50M, 46M, | 81M, 79M, 39M, 38M, 34M, |
99 | Whisperen | 868 | 675 | 56% | 261M, 91M, 88M, 88M, 50M, | 122M, 111M, 99M, 85M, 64M, |
100 | Ophelia Cameltoe | 1091 | 445 | 71% | 306M, 207M, 143M, 85M, 65M, | 177M, 74M, 62M, 42M, 37M, |
101 | Other MoA pilots | 66050 | 25719 | 72% | ||
102 | Other OOS pilots | 62751 | 35894 | 64% |
This is the summary of corps against the Imperium:
Rank | Corp | B Damage done | B Damage taken | ISK ratio |
1 | Sequent Industry | 63 | 35 | 64 |
2 | MASS A DEATH | 43 | 16 | 72 |
3 | Dissident Aggressors | 41 | 16 | 72 |
4 | My Little Pony Industries Inc. | 19 | 25 | 42 |
5 | KEEP BACK | 24 | 12 | 67 |
6 | WAR TEAM | 18 | 10 | 63 |
7 | Raging Angels | 19 | 5 | 78 |
8 | PiU PiU oLoLo I am driver UFO | 17 | 5 | 78 |
9 | Komintern. | 13 | 4 | 77 |
10 | Khanid Navy inc | 14 | 2 | 89 |
- | Total Mordus Angels | 183 | 60 | 75 |
- | Total Out of Sight. | 177 | 118 | 60 |
This is the summary against alliances of the Evil Imperium, over 5B kills:
Evil Alliance | B Damage done | B Damage taken | ISK ratio |
Goonswarm Federation | 129 | 33 | 80 |
RAZOR Alliance | 66 | 48 | 58 |
Fidelas Constans | 54 | 30 | 64 |
SpaceMonkey's Alliance | 58 | 15 | 79 |
Circle-Of-Two | 18 | 25 | 42 |
Tactical Narcotics Team | 16 | 14 | 54 |
The Bastion | 12 | 7 | 64 |
Finally the focus on the Evil: 59% of their losses were from the Emporium. Here is the toplist of non-Emporium enemies:
- Bora Alis: 13B
- Banderlogs Alliance: 9B
- Northern Coalition.: 6B
- P I R A T: 6B
- #Corp: Super Cr3w: 6B
- Complaints Department: 5B
- The-Culture: 5B
- #Corp: Method Synergy: 5B
- Frozen Karma.: 4B
- Vendetta Mercenary Group: 4B
- Out of Sight.: 4B
- #NPC loss#: 2B
- Official Winners Of Takeshi's Castle: 2B
- #NPC Corporations: 2B
4 comments:
"sorted by total activity" What? How do you measure activity? Why not sort by total dmg done?
Activity: damage+losses
2 guys may do 1B damage both. But one has 0.1B losses, the other has 10B. The first is skilled, the second is just feeding, making the enemy happy.
"the second is just feeding"
your current sorting method ranks the second higher. look at #32.
make a custom sort. sort by descending on 'M to Imp', then ascending 'M by Imp'
here is your new top 10
# Pilot Name M to Imp M by Imp
1 Rictus Hep 11462 1493
2 Selena Nolen 9290 846
4 DANGERUS4U DEAD 8001 1535
6 Kafel 5958 1833
5 Erebus SilentKill 5632 3896
21 Wermut 4971 0
22 Lickmelolpro 4955 0
18 Neergang 4713 547
10 Saidra Whitewolf 4671 1920
15 Tin Taron 4595 899
I mean to rank the feeder high, since he is "contributing" to the CFC war with a large value (just not the right way).
Post a Comment