Greedy Goblin

Thursday, August 6, 2015

MoA in July

July was average killboard-wise, the big move wasn't some special kill, but being the only one who took Sov from the Imperium of Evil since the Aegis patch. This was a devastatating move against the morale of the CFC, they immediately released an unscheduled SotA for damage control. While it's a long post to pretend something more, it's merely a copy-paste of recent nullsec news and some pat on their own back for unspecified "getting some small-gang content" to make it look like a SotA. The only actual content is trying to belittle the fact that they lost a system to MoA and claim it was an accident. Well, two constellations of TnT Sov being reinforced is probably another dumb series of accidents:


Below you can see the performance of the pilots against the Evil Imperium. Kills and losses are de-inflated, so if a pilot got 10% damage on a 300M AFK Ishtar, he gets 30M booked. Only damage done to and losses from the Evil Imperium are listed. Here we can see something that we see in all EVE, a few pilots do most of the activity. The table below lists the top pilots, sorted by damage done:
# Pilot Name M to Imp M by Imp Ratio Top kills Top losses
1 Seven Frost 10600 2347 82% 974M, 812M, 812M, 556M, 467M, 446M, 200M, 191M, 136M, 128M,
2 fihs shark 8913 1698 84% 2240M, 575M, 435M, 326M, 313M, 384M, 220M, 88M, 83M, 83M,
3 El comepiedras Jastaspista 8023 2325 78% 1367M, 466M, 375M, 303M, 241M, 495M, 351M, 279M, 153M, 135M,
4 Zieg Olexia 7429 1566 83% 690M, 637M, 369M, 337M, 288M, 129M, 91M, 86M, 84M, 78M,
5 Earendix 7204 3557 67% 361M, 271M, 233M, 224M, 209M, 262M, 259M, 232M, 197M, 164M,
6 YoJiG 7030 508 93% 569M, 528M, 448M, 361M, 239M, 357M, 107M, 25M, 18M,
7 Barknor 5330 922 85% 505M, 469M, 390M, 327M, 269M, 174M, 127M, 112M, 78M, 76M,
8 h4x0r84 4178 895 82% 898M, 306M, 204M, 163M, 139M, 267M, 183M, 51M, 50M, 42M,
9 Titox Sasen 3228 2196 60% 509M, 497M, 495M, 179M, 160M, 586M, 348M, 325M, 306M, 178M,
10 Erebus SilentKill 2939 1391 68% 504M, 226M, 130M, 119M, 95M, 201M, 194M, 181M, 82M, 58M,
11 Eklest 2802 172 94% 536M, 210M, 197M, 158M, 100M, 54M, 35M, 28M, 27M, 16M,
12 Menov92 2752 174 94% 982M, 548M, 433M, 237M, 108M, 43M, 42M, 42M, 41M,
13 Samael Curtis 2681 570 82% 541M, 221M, 151M, 133M, 102M, 53M, 50M, 50M, 49M, 44M,
14 forgottenone Udan 2670 891 75% 322M, 151M, 97M, 95M, 81M, 198M, 79M, 71M, 34M, 32M,
15 Rodritor 2618 695 79% 368M, 168M, 160M, 133M, 97M, 304M, 90M, 88M, 52M, 33M,
16 DeCypherSphere 2616 497 84% 2411M, 63M, 37M, 34M, 18M, 280M, 51M, 50M, 50M, 36M,
17 Predator 666 2501 2120 54% 429M, 350M, 349M, 250M, 212M, 676M, 576M, 288M, 243M, 165M,
18 sashamoreeeeeeeeeee 2374 236 91% 157M, 106M, 90M, 68M, 58M, 49M, 43M, 18M, 18M, 17M,
19 Jokelerie 2355 69 97% 1372M, 642M, 78M, 67M, 59M, 52M, 17M,
20 Soulweave 2347 71 97% 2192M, 78M, 71M, 28M,
21 MASSADEATH 2345 1342 64% 486M, 183M, 81M, 76M, 73M, 256M, 169M, 164M, 162M, 61M,
22 Anya Ivanova 2143 563 79% 220M, 206M, 190M, 131M, 105M, 347M, 88M, 87M, 26M, 14M,
23 Xunantunich 2097 954 69% 186M, 177M, 149M, 71M, 70M, 112M, 92M, 86M, 79M, 78M,
24 Picard X 1992 1679 54% 224M, 143M, 106M, 99M, 79M, 439M, 321M, 268M, 259M, 231M,
25 Akballah Kassan 1837 367 83% 190M, 107M, 94M, 75M, 59M, 50M, 50M, 49M, 33M, 29M,
26 Ironlegioneri 1808 2738 40% 516M, 87M, 74M, 67M, 64M, 1200M, 192M, 152M, 152M, 93M,
27 Jang Ezhdeha 1800 537 77% 497M, 160M, 104M, 88M, 79M, 197M, 188M, 41M, 39M, 34M,
28 Neok1337 1749 350 83% 342M, 192M, 114M, 98M, 89M, 108M, 97M, 63M, 48M, 34M,
29 Selena Nolen 1723 691 71% 289M, 217M, 155M, 122M, 117M, 448M, 121M, 43M, 40M, 39M,
30 Torch Toomb 1585 305 84% 414M, 144M, 129M, 92M, 76M, 143M, 47M, 36M, 35M, 17M,
31 Crimson Draufgange 1535 349 81% 193M, 180M, 89M, 84M, 82M, 126M, 38M, 37M, 29M, 26M,
32 Heno 1478 97 94% 404M, 287M, 83M, 68M, 64M, 33M, 28M, 25M, 10M,
33 Les Bains 1415 134 91% 161M, 132M, 122M, 104M, 91M, 57M, 27M, 24M, 11M,
34 Rictus Hep 1377 111 93% 412M, 344M, 151M, 142M, 136M, 111M,
35 Zahn Sikozu 1340 512 72% 109M, 104M, 93M, 64M, 61M, 204M, 164M, 32M, 28M, 22M,
36 Jon Eriker 1216 401 75% 238M, 105M, 89M, 88M, 78M, 158M, 62M, 47M, 34M, 27M,
37 ZliDust 1211 944 56% 353M, 142M, 84M, 71M, 50M, 183M, 164M, 85M, 78M, 77M,
38 Castiel Visage 1099 244 82% 225M, 180M, 110M, 71M, 67M, 89M, 49M, 42M, 35M, 28M,
39 Zaryte 1012 598 63% 431M, 55M, 41M, 39M, 37M, 176M, 153M, 68M, 49M, 35M,
40 Sir Rexor 1007 93 92% 314M, 130M, 86M, 49M, 37M, 32M, 29M, 26M,
41 Sara Curtis 998 148 87% 483M, 232M, 185M, 72M, 26M, 28M, 26M, 23M, 23M, 22M,
42 Percival79 963 164 85% 244M, 208M, 49M, 48M, 45M, 62M, 60M, 27M, 16M,
43 Death Trapp 957 413 70% 171M, 105M, 62M, 58M, 36M, 187M, 67M, 54M, 32M, 22M,
44 NICE Human 895 221 80% 442M, 75M, 49M, 42M, 40M, 46M, 44M, 28M, 28M, 25M,
45 Oodini 890 436 67% 145M, 65M, 52M, 42M, 36M, 198M, 54M, 54M, 33M, 27M,
46 Hector Macrathi 881 267 77% 73M, 56M, 54M, 51M, 39M, 50M, 35M, 30M, 28M, 25M,
47 Dean Wong 879 335 72% 164M, 157M, 127M, 125M, 42M, 201M, 53M, 45M, 24M, 12M,
48 159Pinky 860 521 62% 155M, 94M, 73M, 68M, 66M, 147M, 53M, 53M, 52M, 50M,
49 Thorn Eden 800 246 76% 166M, 65M, 39M, 39M, 35M, 71M, 54M, 47M, 37M, 36M,
50 Veronica Nalelmir 794 367 68% 90M, 77M, 60M, 58M, 54M, 93M, 87M, 69M, 61M, 33M,
51 Baahl Shylok 787 177 82% 131M, 83M, 73M, 68M, 36M, 50M, 38M, 31M, 30M, 15M,
52 Icycle 785 632 55% 95M, 76M, 66M, 64M, 54M, 174M, 101M, 60M, 50M, 50M,
53 Gen Eve 773 195 80% 83M, 73M, 65M, 54M, 50M, 65M, 50M, 32M, 29M, 11M,
54 Kaciana 772 275 74% 334M, 136M, 48M, 31M, 26M, 164M, 55M, 40M, 15M,
55 KGB4life 752 0 100% 202M, 144M, 117M, 88M, 36M,
56 l3xz 735 162 82% 355M, 50M, 41M, 38M, 34M, 57M, 53M, 52M,
57 Alex Barker 719 186 79% 232M, 186M, 152M, 87M, 50M, 83M, 81M,
58 LoTeX Attor 714 447 61% 305M, 79M, 61M, 45M, 44M, 416M, 31M,
59 So Laki 700 1084 39% 181M, 144M, 85M, 47M, 46M, 540M, 177M, 132M, 54M, 52M,
60 guaja 700 271 72% 266M, 93M, 74M, 67M, 51M, 57M, 50M, 42M, 35M, 30M,
61 Cognac 689 179 79% 71M, 65M, 57M, 43M, 41M, 64M, 50M, 33M, 32M,
62 weat bix 684 388 64% 90M, 88M, 81M, 55M, 33M, 171M, 118M, 68M, 16M, 14M,
63 Asbendale Silverblade 683 136 83% 87M, 71M, 60M, 53M, 41M, 41M, 33M, 16M, 15M, 15M,
64 Athalwolf 672 222 75% 153M, 140M, 63M, 41M, 40M, 135M, 52M, 28M,
65 Paul Kevin-Short 667 212 76% 68M, 64M, 58M, 56M, 53M, 51M, 50M, 31M, 26M, 25M,
66 Undertovv 663 0 100% 182M, 180M, 81M, 58M, 54M,
67 dustee 645 464 58% 50M, 46M, 43M, 40M, 32M, 237M, 54M, 46M, 37M, 33M,
68 KillUJim 644 190 77% 120M, 101M, 68M, 51M, 27M, 190M,
69 DARKLING 610 232 72% 74M, 65M, 45M, 41M, 33M, 172M, 50M, 11M,
70 LeonFeroz 608 536 53% 94M, 40M, 33M, 33M, 29M, 59M, 52M, 37M, 35M, 34M,
71 Grape Juice 597 1972 23% 96M, 90M, 59M, 47M, 43M, 315M, 206M, 170M, 155M, 153M,
72 Zarek RedHill 573 520 52% 37M, 30M, 26M, 26M, 25M, 156M, 54M, 36M, 30M, 29M,
73 Roland Melisef 564 157 78% 69M, 51M, 45M, 41M, 28M, 47M, 37M, 32M, 29M, 14M,
74 Leaf Blossom 559 235 70% 114M, 68M, 47M, 44M, 30M, 167M, 56M, 12M,
75 ArQ Pollard 554 1487 27% 313M, 57M, 56M, 48M, 30M, 444M, 195M, 176M, 156M, 138M,
76 Nile Lothbrok 551 750 42% 216M, 71M, 44M, 42M, 31M, 325M, 154M, 67M, 43M, 39M,
77 Centhina 544 66 89% 145M, 75M, 62M, 39M, 26M, 52M, 14M,
78 Whisperen 543 322 63% 68M, 52M, 41M, 40M, 38M, 63M, 42M, 40M, 39M, 29M,
79 Selande 528 86 86% 160M, 61M, 44M, 42M, 32M, 38M, 26M, 22M,
80 Jerhboa 522 57 90% 52M, 39M, 33M, 33M, 29M, 34M, 12M, 11M,
81 xXCojakXx 521 56 90% 94M, 73M, 73M, 49M, 26M, 40M, 16M,
82 Justykek 519 53 91% 139M, 52M, 43M, 40M, 37M, 32M, 21M,
83 Sajuuk kharo 499 29 95% 97M, 65M, 41M, 35M, 32M, 29M,
84 Benka Toh 499 0 100% 316M, 88M, 31M, 30M, 21M,
85 Rondeau 478 589 45% 78M, 44M, 43M, 37M, 34M, 176M, 148M, 48M, 35M, 29M,
86 Gungankllr 462 751 38% 167M, 131M, 48M, 26M, 22M, 261M, 178M, 87M, 70M, 49M,
87 Karch 461 0 100% 56M, 48M, 47M, 45M, 39M,
88 Irrebo Hester 449 140 76% 47M, 36M, 34M, 29M, 24M, 50M, 33M, 30M, 27M,
89 Andrus Harnold 434 670 39% 47M, 33M, 32M, 31M, 29M, 84M, 83M, 83M, 82M, 67M,
90 lockghar 430 606 42% 65M, 58M, 52M, 37M, 28M, 161M, 122M, 93M, 74M, 54M,
91 Vindi Cator 429 21 95% 310M, 60M, 18M, 21M,
92 VTyx Soul 426 233 65% 164M, 33M, 27M, 22M, 16M, 113M, 52M, 38M, 16M, 13M,
93 Drenn Atreidess 412 729 36% 85M, 58M, 50M, 31M, 28M, 78M, 78M, 78M, 77M, 60M,
94 Khan Farshatok 385 314 55% 46M, 35M, 25M, 24M, 21M, 163M, 64M, 35M, 25M, 13M,
95 Oliver Delorean 382 0 100% 233M, 60M, 32M, 16M, 11M,
96 Kukaraxa 358 187 66% 48M, 46M, 45M, 45M, 42M, 103M, 45M, 18M, 11M, 11M,
97 Dave911 358 88 80% 53M, 34M, 31M, 24M, 24M, 26M, 25M, 24M, 13M,
98 Pakokkie 357 0 100% 209M, 112M, 10M,
99 Vexta Kurvory 352 169 68% 60M, 51M, 33M, 32M, 23M, 72M, 50M, 46M,
100 Perkutor Jakuard 344 218 61% 106M, 75M, 37M, 37M, 28M, 78M, 63M, 30M, 24M, 13M,
101 Everyone else 14516 30560 32%
102 Total 173880 86079 67%

This is the summary of corps against the Imperium:
Rank Corp B Damage done B Damage taken ISK ratio
1 Yuhu al Medio - Overlodea Primo 52 25 68
2 MASS A DEATH 39 12 77
3 Dissident Aggressors 24 16 60
4 Mosquito Squadron 11 3 77
5 Under Heavy Fire 10 3 75
6 PiU PiU oLoLo I am driver UFO 6 6 47
7 Delta vane Corp. 5 4 56
8 20th Legion 5 4 54
9 Sods 4 1 75
- Sum of small ones 19 12 61
- Total 174 86 67

This is the summary against alliances of the Evil Imperium, over 5B kills:
Evil Alliance B Damage done B Damage taken ISK ratio
Goonswarm Federation 78 40 66
SpaceMonkey's Alliance 66 24 73
Tactical Narcotics Team 15 14 51
Fidelas Constans 9 2 82

Finally the focus on the Evil: 55% of their losses were from the Evil Imperium. This means MoA had lot of fighting with third parties. Here is the toplist of non-Imperium enemies:
  • Pandemic Horde: 7B
  • The Marmite Collective: 5B

9 comments:

Rob said...

I'm pretty sure those TnT systems being reinforced is because they are being transferred to goonswarm as part of their renter program. Fozziesov just doesn't have a decent method of transferring sov yet, so they have to take it the old fashioned way.

Gevlon said...

That's a nice idea, however it's neither mentioned in the "SotA", nor necessary, as there aren't any serious renters in PB yet: http://evemaps.dotlan.net/map/Pure_Blind#npc24

It's actually MoA reinforcing TnT systems and Goons fininshing the capture to deny MoA.

Anonymous said...

As a member of TNT we are letting the PB systems go for GSF renter. And we don't need to annoce all our plans on a public update.

Rob said...

It's mentioned in the post you linked about their new rental program. PB is renter land and that needs to be GSF.

Do you have any evidence that MoA reinforced those systems?

Anonymous said...

Booo! I feel down graded. I do a lot of entosing and logi work. I dont get in the KB for those.

Tsed said...

Also, that's not a SoTA. It's a diplo update prepped by the diplo team.

The basic gist is that yes, the sov is being transferred to GSF for the Section 8 program. MoA is, in fact, reinforcing TNT systems (because they're not being defended, so, easy targets). GSF swoops in to take the system later to minimize interaction with Fozziesov, grinds its ADM up, and lets the renters have at it. Without an actual transfer method available, it's the least hassle for everyone.

Arrendis said...

Rob: MOA reinforced those systems. If they're willing to do our work for us, why not let them?

Anonymous said...

I always wanted to ask one thing. It buggered me.

Before I ask it, please note I don't say you're doing a wrong thing, and I don't say you're doing it wrong, but...

...you gave MoA 28bil in july, according to the donation board (others are important but a lot less relevant so let's not get into it). According to your post, the ISK damage they took is 86bil. There may be some income from loot which covers it, but there are also costs of living in Pure Blind, so, even assuming it evens out plus-minus shit, there's a 50bil-sized hole between your (much appreciated) donations and MoA losses. Yet the credit you seem to be trying to claim is like you're paying for the whole SRP.

Care to comment on this?

Gevlon said...

Where did I claim credit for everything they do?
All I claim is that my support helped them achieve what they achieved. Even if I'd pay all their SRP, it wouldn't be enough as they still fly their ships and that needs time (=money)