Greedy Goblin

Tuesday, July 14, 2015

The kills of 2014: overview and definitions

You probably heard of killboard inflation, the fact that every Tom, Dick and Harriette are "killboard green". This is because everyone who get on a kill gets its full value on the killboard, instead of a portion of it. You can see pretty charts on the 2013 data, I didn't do them again as they look the same. In this 2014 analysis 384T ISK losses were processed. However the pilots got 8264T kills on the killboard, which is pretty much nonsense, but makes people happy and return to the killboard, clicking ads.

Zkillboard uses CCP kill IDs, the difference between the first and last ID of 2014 is 7905987. The downloadable database contains all Zkillboard kills, 5712265 plus 81196 discarded, that's 73% of the range, so Zkillboard holds vast majority of the kills. 75T damage was in highsec, 111 in lowsec, 155 in nullsec and 43 in WH space.

There was a large error in the valuation of some items, mostly compressed ore and PI materials in MTUs abused by wheniaminspace, resulting in extremely wrong kill reports, with 12T total value. So I discarded all the MTUs, not just because of the abuse, but because its loss is not the loss of the loser. I mean if he lost his ship and his MTU grabs his dropped fittings, he doesn't lose them again when the killer shoots the MTU, but the killer loses the destroyed items. Here are the most expensive (and most wrong) kills that were discarded: 73B MTU, 12B Iteron Mark V, 18B Bestower, 38B Fenrir, 17B Bestower, 44B Bestower, 64B Tayra, 12B MTU, 304B Bestower, 37B Badger, 76B Iteron Mark V, 26B Bestower, 166B Miasmos Quafe Ultra Edition, 52B Bestower, 82B Iteron Mark V, 15B Mammoth, 754B Iteron Mark V, 87B Iteron Mark V, 57B Bestower, 34B MTU, 20B MTU, 35B MTU, 1389B Miasmos, 33B MTU, 19B Mammoth, 37B MTU, 34B MTU, 25B MTU, 22B MTU, 12B MTU, 13B MTU, 16B MTU, 22B MTU, 19B MTU, 33B MTU, 33B MTU, 33B MTU, 14B MTU, 26B MTU, 12B MTU, 16B MTU, 18B MTU, 22B MTU, 343B Miasmos, 14B MTU, 24B MTU, 26B MTU, 14B MTU, 33B Fenrir, 40B Venture, 436B Miasmos, 1160B Miasmos, 454B Miasmos, 57B Charon, 413B Mammoth, 190B Miasmos, 12B Mammoth, 174B Miasmos, 297B Miasmos, 144B Charon, 261B Bestower, 51B Iteron Mark V, 39B Orca, 11B Viator, 37B Prorator, 13B Tayra, 50B Iteron Mark V, 60B Retriever, 402B Providence, 242B Miasmos, 69B Miasmos, 14B Rorqual, 69B Bestower, 19B Tayra, 341B Miasmos, 41B Crane.

Below you can see the regional distribution of kills, with the BRAVE-gank region ahead of the usual ganking region:
Rank Zone B ISK lost Ships lost M ISK/ship Solar systems B ISK/system
1 Catch 21919 487514 45 108 203
2 HighThe Forge 21380 363490 59 75 285
3 C5 Wormhole 14951 55935 267 533 28
4 Low_Black Rise 13947 389579 36 40 349
5 Immensea 12224 36827 332 84 146
6 HighThe Citadel 11239 130256 86 67 168
7 Syndicate 10649 229886 46 106 100
8 Providence 10596 168955 63 84 126
9 HighDomain 10524 130085 81 152 69
10 Low_Placid 9779 233316 42 56 175
11 Low_The Citadel 9509 212668 45 19 500
12 Low_Metropolis 8587 185227 46 51 168
13 C2 Wormhole 7526 68892 109 537 14
14 HighSinq Laison 7402 95226 78 83 89
15 Low_Essence 7333 186852 39 24 306
16 Low_The Bleak Lands 6974 188271 37 16 436
17 C3 Wormhole 6915 49544 140 507 14
18 Geminate 6910 85164 81 84 82
19 C6 Wormhole 6693 18994 352 118 57
20 Low_Heimatar 6316 150260 42 25 253
21 Fountain 6086 83518 73 115 53
22 Low_Sinq Laison 6036 69074 87 26 232
23 Low_Lonetrek 6030 65713 92 21 287
24 Curse 5922 126766 47 50 118
25 Delve 5794 92740 62 97 60
26 Deklein 5684 57384 99 68 84
27 HighLonetrek 5633 75225 75 77 73
28 Low_The Forge 5629 60520 93 18 313
29 Tribute 5124 79333 65 54 95
30 Pure Blind 5107 78318 65 85 60
31 Stain 4721 60223 78 132 36
32 C4 Wormhole 4631 27724 167 524 9
33 Low_Domain 4475 31568 142 40 112
34 Low_Derelik 4434 73486 60 54 82
35 Vale of the Silent 4262 50156 85 118 36
36 HighMetropolis 4181 74277 56 108 39
37 Low_Aridia 3801 44733 85 70 54
38 Querious 3570 42269 84 95 38
39 Venal 3569 51031 70 95 38
40 Great Wildlands 3516 59475 59 101 35
41 Esoteria 3450 27352 126 85 41
42 Etherium Reach 3294 43272 76 100 33
43 Low_Genesis 3068 38533 80 52 59
44 Low_Molden Heath 3039 41027 74 28 109
45 Branch 2795 20087 139 94 30
46 HighGenesis 2170 26655 81 51 43
47 Low_Devoid 2167 67470 32 19 114
48 Detorid 2146 18296 117 96 22
49 Wicked Creek 2117 18436 115 82 26
50 Low_Tash-Murkon 2026 20720 98 13 156
51 HighHeimatar 1984 38986 51 58 34
52 Feythabolis 1904 15398 124 89 21
53 Low_Khanid 1830 18813 97 39 47
54 Low_Kor-Azor 1810 29851 61 26 70
55 Outer Ring 1766 27057 65 59 30
56 C1 Wormhole 1732 20458 85 358 5
57 Low_Verge Vendor 1732 58904 29 10 173
58 Insmother 1721 15176 113 110 16
59 Tenerifis 1710 16132 106 81 21
60 Outer Passage 1588 10095 157 88 18
61 Scalding Pass 1553 18155 86 81 19
62 The Spire 1549 10425 149 72 22
63 HighTash-Murkon 1474 19931 74 90 16
64 Cloud Ring 1361 18433 74 40 34
65 Fade 1289 17126 75 27 48
66 Perrigen Falls 1282 9221 139 104 12
67 Cobalt Edge 1282 11388 113 69 19
68 HighEssence 1247 33459 37 43 29
69 Malpais 1154 6839 169 102 11
70 HighEveryshore 1132 27139 42 45 25
71 Omist 1088 9002 121 43 25
72 Period Basis 1075 8298 129 40 27
73 HighKador 1024 17508 59 69 15
74 Low_Solitude 1016 10868 93 23 44
- Sum of small ones 12538 151281 83 702 18
- Total 383689 5712265 67 7805 49

These are the top lost (probably top used) ships:
Rank Ship type B ISK lost Ships lost M ISK/ship
1 Capsule 61184 1293871 47
2 Tengu 14010 20590 680
3 Ishtar 10608 40884 259
4 Archon 8418 3413 2467
5 Moros 7426 2056 3612
6 Proteus 6212 9802 634
7 Dominix 5845 21865 267
8 Erebus 5667 48 118062
9 Loki 4982 8536 584
10 Thanatos 4650 2058 2259
11 Avatar 4613 39 118274
12 Ship Maintenance Array 4474 7943 563
13 Naglfar 4445 1265 3514
14 Legion 3998 6758 592
15 Orca 3752 3972 945
16 Charon 3613 1322 2733
17 Iteron Mark V 3600 24543 147
18 Mackinaw 3590 16021 224
19 Stratios 3464 7072 490
20 Machariel 3455 2230 1549
21 Rhea 3105 390 7960
22 Astero 3052 18998 161
23 Rattlesnake 3009 3615 832
24 Crow 2860 73752 39
25 Obelisk 2796 1010 2768
26 Golem 2790 1239 2252
27 Anshar 2779 354 7851
28 Chimera 2749 1239 2219
29 Nyx 2679 100 26789
30 Gila 2676 6737 397
31 Deimos 2438 9432 258
32 Raven Navy Issue 2423 2176 1114
33 Revelation 2409 823 2927
34 Vexor Navy Issue 2400 18123 132
35 Cynabal 2340 9150 256
36 Hulk 2321 8757 265
37 Tayra 2282 15512 147
38 Sabre 2275 35401 64
39 Vexor 2268 74522 30
40 Vagabond 2247 10532 213
41 Tornado 2200 24039 92
42 Drake 2196 28762 76
43 Talos 1989 17334 115
44 Ragnarok 1986 17 116807
45 Raven 1975 8136 243
46 Vargur 1947 1030 1890
47 Retriever 1944 48939 40
48 Scimitar 1928 10069 191
49 Vindicator 1902 997 1908
50 Cerberus 1863 7493 249
51 Caracal 1799 63396 28
52 Armageddon 1797 7258 248
53 Paladin 1769 929 1904
54 Thorax 1734 53042 33
55 Providence 1629 646 2522
56 Manticore 1580 35870 44
57 Guardian 1564 6171 253
58 Nidhoggur 1554 658 2362
59 Ark 1542 201 7673
60 Hurricane 1524 21756 70
61 Buzzard 1514 20450 74
62 Fenrir 1480 579 2556
63 Viator 1480 5487 270
64 Rapier 1459 6188 236
65 Myrmidon 1452 17008 85
66 Megathron 1443 5820 248
67 Catalyst 1429 193813 7
68 Federation Navy Comet 1426 45898 31
69 Gnosis 1418 13644 104
70 Bestower 1417 10135 140
71 Falcon 1365 6554 208
72 Nomad 1339 180 7440
73 Stiletto 1333 33854 39
74 Kronos 1321 664 1989
75 Mammoth 1316 9082 145
76 Orthrus 1309 1561 839
77 Customs Office 1270 13270 96
78 Daredevil 1218 9652 126
79 Malediction 1178 30459 39
80 Hawk 1174 25192 47
81 Apocalypse Navy Issue 1155 1513 764
82 Taranis 1136 32074 35
83 Rupture 1135 36830 31
84 Nightmare 1121 649 1727
85 Thrasher 1109 141445 8
86 Imperial Navy Slicer 1107 47740 23
87 Harpy 1104 25655 43
88 Zealot 1103 5333 207
89 Brutix 1094 14907 73
90 Enyo 1092 25541 43
91 Helios 1081 14867 73
92 Sleipnir 1064 2728 390
93 Garmur 1063 4102 259
94 Omen Navy Issue 1042 10470 99
95 Worm 1018 7491 136
96 Hound 1011 25201 40
- Sum of small ones 82589 2763336 30
- Total 383689 5712265 67

Behold all the 10B+ kills. Click and laugh! 14B, 25B, 11B, 10B, 25B, 23B, 30B, 23B, 37B, 12B, 25B, 17B, 11B, 52B, 27B, 23B, 27B, 26B, 12B, 32B, 27B, 11B, 15B, 12B, 17B, 14B, 14B, 11B, 11B, 12B, 10B, 13B, 10B, 14B, 11B, 16B, 21B, 11B, 23B, 11B, 11B, 30B, 11B, 22B, 13B, 139B, 134B, 115B, 100B, 115B, 110B, 120B, 110B, 163B, 119B, 131B, 100B, 113B, 113B, 112B, 117B, 109B, 23B, 114B, 113B, 107B, 126B, 100B, 125B, 127B, 111B, 100B, 221B, 137B, 126B, 142B, 120B, 100B, 113B, 100B, 121B, 127B, 121B, 122B, 100B, 100B, 100B, 108B, 100B, 107B, 115B, 140B, 133B, 134B, 33B, 28B, 100B, 120B, 137B, 113B, 121B, 119B, 115B, 114B, 100B, 117B, 100B, 116B, 116B, 117B, 112B, 29B, 124B, 27B, 27B, 30B, 111B, 29B, 29B, 29B, 28B, 29B, 25B, 10B, 11B, 110B, 13B, 20B, 12B, 26B, 25B, 14B, 25B, 12B, 12B, 25B, 19B, 19B, 30B, 11B, 28B, 11B, 110B, 13B, 27B, 11B, 13B, 14B, 25B, 24B, 12B, 127B, 25B, 10B, 103B, 11B, 25B, 28B, 11B, 15B, 13B, 16B, 27B, 45B, 24B, 21B, 13B, 11B, 11B, 10B, 11B, 13B, 10B, 13B, 12B, 11B, 10B, 44B, 14B, 13B, 10B, 25B, 40B, 11B, 12B, 12B, 114B, 10B, 38B, 24B, 11B, 26B, 30B, 25B, 12B, 12B, 17B, 33B, 16B, 16B, 23B, 12B, 12B, 140B, 11B, 31B, 25B, 21B, 102B, 19B, 12B, 15B, 10B, 11B, 11B, 20B, 15B, 27B, 25B, 110B, 11B, 17B, 25B, 10B, 13B, 13B, 11B, 18B, 23B, 14B, 25B, 10B, 18B, 11B, 15B, 11B, 15B, 14B, 24B, 15B, 11B, 16B, 25B, 21B, 22B, 12B, 26B, 142B, 10B, 118B, 13B, 18B, 10B, 11B, 112B, 11B, 17B, 24B, 14B, 12B, 22B, 12B, 37B, 21B, 108B, 26B, 25B, 23B, 24B, 16B, 30B, 11B, 10B, 13B, 27B, 25B, 26B, 24B, 28B, 56B, 29B, 22B, 26B, 25B, 12B, 10B, 23B, 15B, 13B, 16B, 13B, 11B, 26B, 24B, 14B, 10B, 23B, 21B, 11B, 17B, 108B, 13B, 13B, 11B, 24B, 15B, 11B, 10B, 10B, 25B, 17B, 12B, 124B, 12B, 101B, 23B, 29B, 15B, 106B, 27B, 13B, 10B, 11B, 10B, 10B, 14B, 12B, 13B, 12B, 13B, 11B, 24B, 20B, 10B, 10B, 16B, 26B, 12B, 11B, 10B, 112B, 22B, 25B, 13B, 22B, 11B, 13B, 14B, 28B, 14B, 34B, 15B, 21B, 10B, 10B, 12B, 24B, 11B, 26B, 23B, 22B, 108B, 29B, 33B, 35B, 31B, 35B, 21B, 20B, 19B, 15B, 10B, 24B, 107B, 12B, 12B, 17B, 12B, 14B, 13B, 30B, 15B, 42B, 10B, 26B, 22B, 11B, 12B, 11B, 12B, 13B, 22B, 11B, 29B, 135B, 13B, 110B, 13B, 184B, 22B, 23B, 82B, 82B, 15B, 11B, 114B, 21B, 40B, 107B, 30B, 27B, 10B, 11B, 20B, 114B, 12B, 27B, 113B, 11B, 19B, 25B, 30B, 118B, 25B, 10B, 10B, 19B, 12B, 105B, 21B, 10B, 21B, 29B, 10B, 14B, 49B, 15B, 17B, 15B, 13B, 12B, 45B, 13B, 15B, 31B, 101B, 15B, 22B, 24B, 19B, 22B, 30B, 10B, 16B, 25B, 15B, 103B, 10B, 25B, 114B, 11B, 10B, 16B, 12B, 22B, 23B, 27B, 11B, 12B, 18B, 158B, 24B, 26B, 38B, 25B, 11B, 109B, 12B, 10B, 10B, 25B, 12B, 13B, 24B, 16B, 11B, 58B, 22B, 15B, 17B, 25B, 26B, 10B, 11B, 11B, 124B, 15B, 14B, 21B, 11B, 16B, 108B, 25B, 27B, 27B, 11B, 21B, 21B, 14B, 10B, 14B, 10B, 12B, 12B, 28B, 15B, 12B, 39B, 22B, 10B, 23B, 28B, 11B, 39B, 11B, 115B, 10B, 11B, 24B, 17B, 23B, 15B, 23B, 29B, 30B, 18B, 11B, 16B, 28B, 11B, 20B, 12B, 16B, 31B, 28B, 110B, 29B, 117B, 23B, 10B, 12B, 114B, 145B, 24B, 29B, 20B, 42B, 14B, 21B, 10B, 10B, 29B, 26B, 24B, 27B, 116B, 22B, 14B, 11B, 26B, 16B, 39B, 104B, 27B, 22B, 26B, 13B, 37B, 12B, 13B, 30B, 25B, 11B, 15B, 22B, 11B, 106B, 11B, 32B, 30B, 10B, 24B, 10B, 11B, 18B, 22B, 16B, 11B, 11B, 11B, 25B, 12B, 11B, 12B, 32B, 30B, 28B, 113B, 12B, 11B, 70B, 11B, 12B.

For the later alliance analysis, I created 6 ship value groups with each containing 1/6 of the damage. You can see that most kills happened in the smallest size group since most players fly cheap ships. However there was a certain increase of ship sizes since 2013:

Let's see the timeline! As you can see, the average kills increased in the second half of the year, so the news of the death of EVE are probably premature. Also, there were 349T kills in 2013 and 384 in 2014, a clear increase of activity. The whiners over concurrent logins forget that an AFK cloaker or bot-miner contributes much more to that chart than a player with reasonable schedule.
The daily chart didn't change much since 2013, EVE is still mostly played in the EUTZ:

The killer sizes are also similar, eat this, "solo is dead" whiners:

Finally, the top corporations of New Eden in 2014. Seeing some NC. and PL corps at the same level as Brave Newbies Inc. is priceless:
Rank Corp B Damage done B Damage taken ISK ratio
1 The Conference Elite 4102 533 88
2 Hard Knocks Inc. 3635 854 81
3 Freight Club 3583 9 100
4 Snuff Box 3198 866 79
5 Brave Newbies Inc. 3132 4317 42
6 Sniggerdly 3056 1411 68
7 EVE Corporation 987654321-POP 2791 162 95
8 GoonWaffe 2560 2355 52
9 Future Corps 2170 836 72
10 Quantum Explosion 2112 279 88
11 Origin. 2090 1023 67
12 Lazerhawks 2034 760 73
13 Love Squad 2013 465 81
14 SniggWaffe 1934 890 68
15 EVE University 1807 1748 51
16 Blue Republic 1682 1452 54
17 Atztech Inc. 1634 194 89
18 Russian Thunder Squad 1584 726 69
19 Red Federation 1581 1641 49
20 Syndicate of Death 1274 104 92
21 Calamitous-Intent 1263 537 70
22 North Eastern Swat 1210 1073 53
23 Appetite 4 Destruction 1209 248 83
24 Iris Covenant 1179 283 81
25 Immortalis Inc. 1107 247 82
26 Burning Napalm 1079 1438 43
27 AirGuard 1074 210 84
28 Habitual Euthanasia 1049 892 54
29 ElitistOps 1029 757 58
30 Blackwater USA Inc. 1008 591 63
31 BLADERUNNER. 980 101 91
32 SnaiLs aNd FroGs 963 353 73
33 New Order Logistics 961 128 88
34 V0LTA 956 706 58
35 Bat Country 945 467 67
36 Wildly Inappropriate 945 734 56
37 The First Foundation 916 493 65
38 SECURITY SQUAD 910 366 71
39 Mentally Assured Destruction 908 41 96
40 Amok. 884 399 69
41 Dreddit 853 800 52
42 Raging Ducks 833 533 61
43 Revenge of the Liquidators 798 101 89
44 The Red Circle Inc. 786 200 80
45 Hax. 780 371 68
46 Concentrated Evil 773 40 95
47 Gemeinschaft interstellarer Soeldner 745 95 89
48 NeoCorteX Industry 745 456 62
49 Hoover Inc. 740 222 77
50 Aperture Harmonics 714 379 65
51 Thou shalt not kill 713 333 68
52 NorCorp Enterprise 711 285 71
53 Justified Chaos 711 439 62
54 Shirak SkunkWorks 706 224 76
55 Empire Assault Corp 700 241 74
56 Nocturnal Romance 688 270 72
57 eXceed Inc. 685 219 76
58 Body Count Inc. 676 1055 39
59 TURN LEFT 676 229 75
60 Far East Inc 675 207 76
61 Eternity INC. 672 449 60
62 Macabre Votum 665 786 46
63 Post-Rain Death Squad 656 72 90
64 Intentionally Dense 655 212 76
65 Enlightened Industries 649 352 65
66 WAR TEAM 633 332 66
67 Hunter Killers. 632 19 97
68 hirr 631 566 53
69 Basgerin Pirate 621 274 69
70 Death By Design 618 380 62
71 Collapsed Out 617 304 67
72 BALKAN EXPRESS 609 189 76
73 Surreal corp 608 322 65
74 NEW ORDER DEATH DEALERS 606 62 91
75 Black Omega Security 596 629 49
76 Liga Freier Terraner 595 528 53
77 AdAstra. 594 139 81
78 Vengance Inc. 588 176 77
79 Blue-Fire 580 403 59
80 The Graduates 580 534 52
81 Fat Dragon Mining Co. 579 240 71
82 The Tuskers 578 298 66
83 Failed Diplomacy 575 277 67
84 United System's Commonwealth 574 318 64
85 9-POTA 567 365 61
86 Sanctuary of Shadows 560 451 55
87 Tempest Legion 560 494 53
88 Soul Takers 555 97 85
89 Merchants Trade Consortium 546 476 53
90 Anomalous Existence 546 183 75
91 Dropbears Anonymous 542 557 49
92 Piwat CO 540 262 67
93 G0P-ST0P 535 45 92
94 Thunderwaffe 534 475 53
95 Reikoku 522 513 50
96 Oscura Simmetria 511 162 76
97 RosAviaCosmos 510 150 77
98 The Exiled Gaming Corporation 509 40 93
99 FinFleet 504 448 53
100 Black Fox Marauders 503 334 60
- #NPC Corporations 10947 29247 27
- #NPC Militias 1427 3975 26
- #NPC loss# 4239 0 100
- Sum of small ones 260566 300166 46
- Total 383689 383689 50


This post is part of a series about the kills of 2014:
  1. Overview and definitions
  2. Individual pilots
  3. Pilot rotation: the myth of the veterans
  4. #1 Goonswarm and #2 NPC corps
  5. #3 PL and #4 Marmite Collective
  6. #5 NC. and #6 BL
  7. #7 CODE and #8 BRAVE
  8. #9 CONCORD and #10 SOLAR
  9. #11 Triumvirate and #12 Shadow Cartel
  10. #13 Nulli Secunda and #14 Gorgon Empire
  11. #15 RAZOR and #16 CO2
  12. #17 Hard Knocks and #18 LowSechnaya Sholupen
  13. #19 FCON and #20 Snuff Box
  14. #21 Legion of xXDEATHXx and #22 No Holes Barred
  15. #23 Fatal Ascension and #24 The Afterlife.
  16. #25 Sleeper Social Club and #26 Mordus Angels
  17. #27 The Kadeshi and #28 TNT
  18. #29 Lazerhawks and #30 Forsaken Asylum

8 comments:

Anonymous said...

Regarding solo pvp, how much of that was actually solo pvp vs people in groups one-shotting pods and frigates? I've got loads of solo kills, but I've never been in solo PvP in my life.

Gevlon said...

If other kills happens like 100 pilots kill a carrier and one of them pops the pod, then the pod kill is counted into the "100" group. However if you pop a frig with 99 idling around you, there is no way to tell from the killboard and will be considered a solo kill.

Mildron Klinker said...

Too bad you didn't list the total member count in the Top Corporation Table. It would show a very big surprise.... ;-)

Gevlon said...

Tomorrow comes the individual pilot analysis, you'll see how they've done.

Anonymous said...

Make that list per alliance, even more fun!

Gevlon said...

Major alliances will get their own analysis, just like for 2013. For example here is BL and PL: http://greedygoblin.blogspot.hu/2015/04/kills-of-2013-5-two-legions.html

Arrendis said...

If those 'hour' numbers are based on EVE-time/GMT, then the highest peak is coming beginning at 3pm Eastern (1700 EVE) - as the East Coast US students (high school and college) begin to come off their school day, and continues to peak into 5pm Eastern (2100 GMT) - that's the US/EU overlap. Then the next few hours it maintains at roughly 6T/hr, which is about where it is starting at 1300 EVE (or 4pm Moscow) as Eastern Europe starts to filter in.

So basically, 'pure' EUTZ and 'pure' USTZ have about the same level of activity, with the overlap - late evening in the EU, late afternoon/early evening US, providing the absolute highest peaks.

Anonymous said...

Nice analysis, wish killboards would 'dewhore' their data, they're so pointless as is...