Greedy Goblin

Thursday, November 5, 2015

October MoA report

This is the performance of the pilots against the Evil Imperium. Kills and losses are de-inflated, so if a pilot got 10% damage on a 300M AFK Ishtar, he gets 30M booked. Only damage done to and losses from the Evil Imperium are listed. The table below lists the top pilots, sorted by damage done
# Pilot Name M to Imp M by Imp Ratio Top kills Top losses
1 h4x0r84 9159 666 93% 308M, 303M, 298M, 286M, 276M, 177M, 88M, 66M, 45M, 42M,
2 Menov92 8941 632 93% 458M, 385M, 269M, 238M, 233M, 65M, 64M, 63M, 40M, 38M,
3 inslaved fighter 5949 95 98% 3279M, 845M, 645M, 40M, 40M, 60M, 35M,
4 glenarvan 5446 578 90% 1475M, 474M, 398M, 366M, 355M, 414M, 94M, 38M, 31M,
5 DjShaman 61RUS 4800 1038 82% 2188M, 275M, 164M, 162M, 113M, 374M, 72M, 70M, 68M, 66M,
6 Erebus SilentKill 4049 1990 67% 391M, 227M, 196M, 137M, 135M, 379M, 251M, 130M, 118M, 116M,
7 Nik IV 3863 1079 78% 662M, 275M, 160M, 156M, 124M, 336M, 155M, 104M, 89M, 84M,
8 Akballah Kassan 3862 156 96% 445M, 406M, 299M, 250M, 186M, 58M, 29M, 27M, 17M, 11M,
9 xBRANEx 3796 596 86% 1012M, 690M, 300M, 190M, 161M, 182M, 101M, 73M, 66M, 60M,
10 Samael Curtis 3562 913 80% 565M, 378M, 337M, 238M, 189M, 178M, 92M, 46M, 37M, 35M,
11 brainwhacker 3202 161 95% 515M, 462M, 336M, 330M, 230M, 63M, 27M, 27M, 26M,
12 ZliDust 3178 548 85% 543M, 331M, 251M, 243M, 219M, 208M, 77M, 70M, 68M, 62M,
13 Barknor 3137 462 87% 730M, 136M, 100M, 86M, 83M, 86M, 57M, 52M, 52M, 46M,
14 LifeGoneWrong 3129 276 92% 335M, 232M, 153M, 145M, 138M, 36M, 34M, 33M, 29M, 27M,
15 Castiel Visage 3079 194 94% 777M, 637M, 368M, 319M, 311M, 83M, 41M, 40M, 17M, 12M,
16 Gen Eve 2975 691 81% 318M, 240M, 152M, 147M, 123M, 220M, 218M, 53M, 44M, 38M,
17 El comepiedras Jastaspista 2920 1060 73% 324M, 250M, 249M, 215M, 102M, 416M, 103M, 97M, 81M, 77M,
18 DuCkie101 2880 1303 69% 198M, 183M, 176M, 124M, 114M, 830M, 76M, 64M, 62M, 56M,
19 BOBLEFOUHAHA 2841 2359 55% 535M, 247M, 200M, 189M, 166M, 783M, 780M, 225M, 223M, 98M,
20 Sir Rexor 2724 213 93% 176M, 128M, 127M, 124M, 110M, 65M, 35M, 34M, 21M, 16M,
21 L0ne Wulf 2628 453 85% 324M, 190M, 165M, 154M, 148M, 221M, 70M, 43M, 32M, 27M,
22 Teth Razor 2601 117 96% 246M, 123M, 111M, 107M, 105M, 45M, 31M, 17M, 16M,
23 TrotaconventoX 2441 438 85% 191M, 180M, 155M, 140M, 134M, 96M, 70M, 69M, 68M, 38M,
24 Ashstyx's alt 2303 718 76% 603M, 192M, 173M, 99M, 95M, 59M, 58M, 56M, 56M, 53M,
25 Monster Dude 2280 837 73% 1011M, 116M, 116M, 70M, 46M, 254M, 119M, 83M, 63M, 47M,
26 Leia Todako 2258 579 80% 265M, 163M, 144M, 128M, 97M, 104M, 76M, 73M, 42M, 35M,
27 Strife Senior 2209 177 93% 434M, 260M, 218M, 166M, 121M, 63M, 35M, 16M, 14M, 13M,
28 Stapaina 2052 193 91% 220M, 152M, 145M, 144M, 139M, 53M, 30M, 30M, 21M, 17M,
29 Darth Bladius 2008 648 76% 703M, 113M, 96M, 93M, 54M, 212M, 92M, 71M, 65M, 56M,
30 Ghalantor 2007 1204 63% 365M, 235M, 231M, 166M, 107M, 666M, 53M, 48M, 45M, 45M,
31 Fragwit 1995 154 93% 326M, 90M, 76M, 69M, 58M, 81M, 55M, 18M,
32 Maky Nork 1903 408 82% 484M, 194M, 187M, 148M, 143M, 80M, 79M, 74M, 73M, 31M,
33 Paul Kevin-Short 1892 570 77% 149M, 147M, 137M, 125M, 114M, 225M, 82M, 77M, 44M, 43M,
34 Qc Abrutis 1790 357 83% 380M, 307M, 86M, 86M, 65M, 111M, 82M, 66M, 38M, 25M,
35 glenarvan org 1774 637 74% 800M, 398M, 98M, 73M, 64M, 203M, 186M, 74M, 40M, 39M,
36 Gwen Reaper 1771 715 71% 147M, 101M, 96M, 96M, 94M, 96M, 69M, 68M, 67M, 67M,
37 aianami 1766 471 79% 1056M, 130M, 127M, 72M, 70M, 218M, 108M, 100M, 45M,
38 Leaf Blossom 1752 0 100% 486M, 423M, 247M, 217M, 118M,
39 Lupus Aurelius 1738 196 90% 209M, 196M, 106M, 90M, 63M, 97M, 51M, 35M, 13M,
40 Miss Mistress 1688 218 89% 246M, 155M, 153M, 138M, 132M, 123M, 32M, 32M, 31M,
41 JimSkyleder 1582 414 79% 354M, 153M, 144M, 136M, 129M, 100M, 95M, 78M, 75M, 36M,
42 The BIind 1570 19 99% 428M, 180M, 147M, 105M, 100M, 12M,
43 Komuto 1507 523 74% 232M, 206M, 60M, 60M, 56M, 224M, 79M, 79M, 73M, 68M,
44 Neok1337 1500 430 78% 264M, 183M, 169M, 165M, 125M, 59M, 58M, 54M, 53M, 52M,
45 Chew on Thisbaka 1488 66 96% 340M, 225M, 197M, 131M, 115M, 30M, 19M, 18M,
46 SalvorHardin 1478 89 94% 816M, 206M, 141M, 121M, 43M, 44M, 42M,
47 tropic154 1464 468 76% 219M, 138M, 130M, 123M, 120M, 214M, 58M, 57M, 33M, 31M,
48 Kinis Deren 1457 244 86% 167M, 129M, 75M, 68M, 53M, 179M, 38M, 15M, 12M,
49 Dallex 1429 43 97% 510M, 111M, 81M, 76M, 62M, 17M, 13M, 13M,
50 NOHEMI 1385 282 83% 86M, 85M, 71M, 55M, 39M, 81M, 38M, 36M, 25M, 23M,
51 30HD 1354 779 63% 302M, 217M, 167M, 100M, 89M, 218M, 202M, 120M, 84M, 55M,
52 Whisperen 1345 384 78% 745M, 71M, 61M, 44M, 38M, 69M, 41M, 40M, 36M, 34M,
53 flyb1z0n 1331 309 81% 323M, 119M, 63M, 53M, 48M, 46M, 40M, 38M, 35M, 32M,
54 Destiny Reunited 1269 261 83% 246M, 151M, 141M, 84M, 73M, 97M, 73M, 44M, 34M, 14M,
55 Kiim scala 1252 840 60% 126M, 118M, 102M, 98M, 96M, 341M, 114M, 100M, 79M, 64M,
56 Arseys Blackfox 1235 128 91% 264M, 149M, 129M, 105M, 84M, 56M, 40M, 31M,
57 chuzhoi rus36 1233 451 73% 267M, 150M, 123M, 120M, 103M, 333M, 66M, 33M, 18M,
58 weat bix 1213 178 87% 137M, 124M, 109M, 90M, 88M, 44M, 40M, 30M, 26M, 17M,
59 Icycle 1187 588 67% 204M, 196M, 85M, 66M, 56M, 180M, 178M, 163M, 36M, 19M,
60 BivarI 1155 360 76% 286M, 170M, 99M, 62M, 39M, 225M, 41M, 40M, 38M, 16M,
61 Sonja SherezadeX 1145 64 95% 689M, 129M, 76M, 58M, 53M, 34M, 30M,
62 Feris 1141 41 97% 1106M, 19M, 13M, 18M, 10M,
63 Allucination 1136 99 92% 139M, 93M, 84M, 71M, 34M, 38M, 34M, 13M, 13M,
64 Decibel90 1132 164 87% 448M, 152M, 91M, 61M, 54M, 98M, 32M, 17M,
65 Nevil Kincade 1122 117 91% 248M, 144M, 77M, 54M, 33M, 40M, 37M, 27M, 13M,
66 Sergant dp 1095 355 76% 147M, 138M, 125M, 95M, 71M, 82M, 66M, 42M, 38M, 35M,
67 Deimos Starshadow 1089 50 96% 76M, 74M, 53M, 48M, 43M, 50M,
68 Mike7 1072 52 95% 175M, 166M, 126M, 60M, 46M, 52M,
69 EnigmaX XamginE 1063 252 81% 234M, 168M, 84M, 72M, 58M, 65M, 36M, 34M, 33M, 32M,
70 Zorn Orlenard 1063 671 61% 135M, 92M, 69M, 63M, 58M, 76M, 67M, 65M, 55M, 46M,
71 Komiser Kemal 1062 156 87% 61M, 40M, 34M, 27M, 26M, 64M, 43M, 20M, 16M, 15M,
72 Hukimo 1057 390 73% 137M, 108M, 80M, 79M, 68M, 102M, 97M, 96M, 37M, 31M,
73 Nick Bondaeus 1018 77 93% 513M, 86M, 74M, 48M, 47M, 32M, 24M, 18M,
74 Brenon Okanata 1004 865 54% 154M, 118M, 89M, 59M, 56M, 325M, 179M, 81M, 59M, 44M,
75 Ziu Debaner 963 705 58% 88M, 81M, 60M, 59M, 41M, 240M, 104M, 73M, 62M, 60M,
76 Hang Cavin-Guang 955 113 89% 77M, 70M, 69M, 63M, 58M, 40M, 33M, 27M, 13M,
77 Antylus Tyrell 941 75 93% 83M, 56M, 48M, 33M, 29M, 28M, 12M, 12M, 12M, 12M,
78 Lee Wai 928 526 64% 217M, 99M, 95M, 86M, 46M, 68M, 66M, 65M, 64M, 64M,
79 Fehdman Kassad 924 12 99% 657M, 99M, 39M, 37M, 33M, 12M,
80 Panglao Farre 906 0 100% 773M, 100M, 29M,
81 Barrok Dreadge 901 242 79% 347M, 130M, 93M, 91M, 31M, 119M, 37M, 31M, 16M, 14M,
82 Azure Wyvern 879 507 63% 101M, 83M, 81M, 69M, 68M, 121M, 84M, 83M, 71M, 55M,
83 procopy 874 686 56% 231M, 61M, 57M, 54M, 49M, 74M, 73M, 73M, 71M, 64M,
84 semoon47 874 71 93% 240M, 106M, 47M, 38M, 36M, 29M, 28M, 11M,
85 Melanie Sea 859 109 89% 206M, 113M, 76M, 57M, 40M, 68M, 28M, 13M,
86 Perkutor Jakuard 858 137 86% 157M, 136M, 94M, 87M, 74M, 42M, 33M, 28M, 26M,
87 Caer Dallben 833 344 71% 93M, 67M, 65M, 42M, 37M, 185M, 53M, 37M, 17M, 13M,
88 Picard X 824 251 77% 76M, 59M, 48M, 44M, 43M, 198M, 22M, 16M, 16M,
89 Sniffy DaStinkfingr 821 0 100% 545M, 196M, 68M, 13M,
90 CthulhusSpaceTrip 819 23 97% 181M, 125M, 112M, 45M, 41M, 12M, 12M,
91 NICE Human 815 45 95% 641M, 113M, 26M, 12M, 30M,
92 Asbendale Silverblade 813 1157 41% 170M, 102M, 84M, 77M, 39M, 249M, 248M, 245M, 240M, 63M,
93 sashamoreeeeeeeeeee 808 254 76% 137M, 112M, 60M, 43M, 34M, 63M, 47M, 38M, 32M, 19M,
94 mardatias 808 181 82% 72M, 54M, 48M, 47M, 42M, 75M, 48M, 28M, 17M, 13M,
95 Quasari Mio 807 662 55% 185M, 142M, 67M, 43M, 40M, 379M, 81M, 80M, 65M, 56M,
96 Jang Ezhdeha 796 325 71% 295M, 40M, 39M, 28M, 27M, 44M, 44M, 42M, 41M, 28M,
97 Jon Eriker 778 32 96% 127M, 112M, 92M, 76M, 36M, 32M,
98 Jokelerie 768 0 100% 235M, 194M, 172M, 59M, 16M,
99 VTyx Soul 760 36 95% 156M, 123M, 86M, 63M, 42M, 36M,
100 FieryCorn 756 187 80% 309M, 52M, 30M, 27M, 25M, 28M, 27M, 25M, 20M, 18M,
101 Everyone else 39235 24910 61%
102 Total 228285 65897 78%

This is the summary of corps against the Imperium:
Rank Corp B Damage done B Damage taken ISK ratio
1 MASS A DEATH 40 10 79
2 Dissident Aggressors 33 13 72
3 Raging Angels 32 10 76
4 Mosquito Squadron 26 4 88
5 Guardians of Toutatis 12 6 68
6 Sods 12 1 89
7 20th Legion 10 3 77
8 YUHU - FRENTE POPULAR DE JUDEA 8 3 76
9 Yuhu al Medio - Overlodea Primo 8 2 81
10 StarHunt 6 3 69
11 Komintern. 7 2 80
12 Delta vane Corp. 6 1 85
13 Tellurian Works 5 0 92
14 Under Heavy Fire 4 1 87
- Sum of small ones 19 8 71
- Total 228 66 78

This is the summary against alliances of the Evil Imperium, over 5B kills:
Evil Alliance B Damage done B Damage taken ISK ratio
Goonswarm Federation 115 30 79
SpaceMonkey's Alliance 49 10 83
Tactical Narcotics Team 23 13 64
Get Off My Lawn 14 4 77
Fidelas Constans 8 2 80
The Bastion 7 3 71
Circle-Of-Two 7 2 76

Finally the focus on the Evil: 51% of their losses were from the Evil Imperium. Here is the toplist of non-Imperium enemies:
  • #Corp: Vasi Da Guerra: 10B
  • The Marmite Collective: 7B
  • Northern Coalition.: 5B
  • Banderlogs Alliance: 3B
  • Pandemic Horde: 3B
Finally the time chart. Have you noticed that the average performance is always going up!

4 comments:

Anonymous said...

Excellent example on "how to lie and cheat with statistics" ;)

If you compare the last three months only, performance was dropping by 35%!

Is this the "stunt-flores-factor"? His last kill was on August 30th.

Gevlon said...

Stunt Flores was never in MoA. It's simply that 3 months ago was a record month. It's complete nonsense to expect MoA to have extraordinary records every month. This is why long term averages are important.

Amarr-Zon said...

"record = peak... so: look at the average"

And both can be seen in just one picture. Provided by Gevlon.
So, it's not only NOT a lie, it's in fact quite convenient for us readers :-)

johnhoward said...

Using your own estimates of the imperiums September ratting data of 12T isk (12.5T but let's round down) and lets round up MOAs damage for that month to 300B MOA has at best inflicted 2.5% of ratting revenue in damage to the Imperium. Probably noticeable to the individual ratter stupid or unlucky enough to get caught but collectively its at best a small overhead under the heading 'cost of doing business'.