Greedy Goblin

Monday, June 8, 2015

MoA pilot analysis April and May

This is the performance of the MoA pilots against the Evil Imperium. Kills and losses are de-inflated, so if a pilot got 10% damage on a 300M AFK Ishtar, he gets 30M booked. Only damage done to and losses from the Evil Imperium are listed. The table below lists the top pilots of MoA, sorted by damage done
# Pilot Name M to Imp M by Imp Ratio Top kills Top losses
1 Earendix 19141 6477 75% 2762M, 847M, 571M, 440M, 374M, 301M, 287M, 271M, 217M, 211M,
2 El comepiedras Jastaspista 15633 3179 83% 1046M, 786M, 625M, 492M, 396M, 406M, 277M, 260M, 207M, 136M,
3 h4x0r84 11021 1053 91% 2545M, 730M, 276M, 218M, 161M, 201M, 196M, 51M, 36M, 35M,
4 JAY WRIGHT 9529 434 96% 800M, 429M, 367M, 344M, 273M, 236M, 39M, 38M, 33M, 33M,
5 Caffeine Overdose 8670 453 95% 955M, 654M, 502M, 442M, 311M, 200M, 62M, 57M, 55M, 41M,
6 Erebus SilentKill 8264 2804 75% 360M, 246M, 244M, 225M, 210M, 436M, 213M, 198M, 196M, 172M,
7 Furiae Kaisang 8234 1538 84% 701M, 462M, 393M, 341M, 172M, 92M, 86M, 82M, 82M, 80M,
8 50PPY Crendraven 7849 331 96% 2884M, 2275M, 600M, 132M, 118M, 182M, 73M, 37M, 33M,
9 Gen Eve 7248 472 94% 877M, 370M, 300M, 228M, 162M, 159M, 49M, 33M, 32M, 32M,
10 Jang Ezhdeha 7179 959 88% 2124M, 596M, 387M, 370M, 232M, 247M, 230M, 191M, 69M, 45M,
11 Selena Nolen 6772 805 89% 757M, 442M, 289M, 217M, 172M, 350M, 201M, 150M, 75M, 23M,
12 Castiel Visage 6729 1668 80% 1417M, 349M, 305M, 266M, 258M, 548M, 345M, 212M, 119M, 92M,
13 Kauker 6615 3186 67% 744M, 430M, 224M, 218M, 199M, 899M, 867M, 384M, 350M, 261M,
14 Neok1337 6280 749 89% 607M, 374M, 337M, 179M, 158M, 111M, 101M, 77M, 61M, 56M,
15 Dave911 5645 654 90% 565M, 291M, 154M, 143M, 133M, 199M, 139M, 67M, 37M, 35M,
16 Seven Frost 5545 727 88% 740M, 265M, 207M, 174M, 150M, 159M, 145M, 143M, 62M, 60M,
17 fihs shark 5273 2987 64% 392M, 242M, 161M, 157M, 128M, 180M, 116M, 89M, 83M, 82M,
18 bonkerss 4933 177 97% 465M, 421M, 245M, 132M, 103M, 58M, 31M, 28M, 24M, 12M,
19 Rogueweapon 4692 1089 81% 404M, 233M, 176M, 140M, 130M, 362M, 225M, 96M, 63M, 61M,
20 MASSADEATH 4538 442 91% 361M, 336M, 175M, 141M, 138M, 205M, 64M, 56M, 35M, 34M,
21 Torch Toomb 4492 1229 79% 521M, 386M, 297M, 240M, 236M, 165M, 151M, 147M, 68M, 64M,
22 Qc Abrutis 4450 333 93% 225M, 191M, 145M, 142M, 142M, 70M, 56M, 45M, 30M, 27M,
23 xXCojakXx 4364 1151 79% 210M, 202M, 200M, 147M, 133M, 256M, 221M, 170M, 86M, 61M,
24 Athalwolf 4299 320 93% 1387M, 1181M, 170M, 128M, 118M, 200M, 44M, 39M, 37M,
25 KGB4life 4274 938 82% 529M, 352M, 296M, 246M, 167M, 264M, 201M, 177M, 110M, 58M,
26 Ixtisy 4207 1014 81% 132M, 129M, 113M, 109M, 103M, 201M, 189M, 184M, 95M, 59M,
27 Coheta 4146 880 82% 210M, 176M, 144M, 115M, 114M, 60M, 59M, 57M, 53M, 52M,
28 Impness 4086 1210 77% 599M, 414M, 324M, 210M, 161M, 109M, 107M, 52M, 50M, 49M,
29 Kaciana 3851 359 91% 1270M, 311M, 185M, 184M, 164M, 57M, 54M, 52M, 39M, 39M,
30 Ilsea 3829 104968 4% 406M, 233M, 230M, 194M, 161M, 104774M, 194M,
31 L0ne Wulf 3820 60 98% 501M, 385M, 186M, 180M, 146M, 31M, 30M,
32 Seiver Gennarr 3643 0 100% 782M, 373M, 302M, 282M, 281M,
33 Jokelerie 3600 523 87% 528M, 302M, 139M, 128M, 122M, 142M, 62M, 50M, 44M, 42M,
34 Nevil Kincade 3577 168 96% 453M, 145M, 106M, 102M, 102M, 56M, 38M, 35M, 18M, 11M,
35 VTyx Soul 3543 585 86% 467M, 252M, 237M, 186M, 132M, 353M, 154M, 34M, 22M, 22M,
36 Sir Rexor 3350 1025 77% 240M, 127M, 120M, 119M, 106M, 754M, 75M, 63M, 40M, 35M,
37 Ransu Asanari 3338 110 97% 422M, 220M, 188M, 171M, 147M, 62M, 31M, 16M,
38 xBRANEx 3242 353 90% 892M, 194M, 150M, 144M, 103M, 91M, 40M, 38M, 33M, 31M,
39 rsantos 3208 776 81% 441M, 354M, 286M, 259M, 235M, 158M, 153M, 90M, 85M, 84M,
40 FieryCorn 2989 1049 74% 142M, 133M, 124M, 90M, 87M, 256M, 95M, 77M, 64M, 61M,
41 Zieg Olexia 2957 54 98% 140M, 121M, 115M, 105M, 101M, 28M, 26M,
42 Death Trapp 2946 719 80% 319M, 244M, 116M, 101M, 101M, 74M, 67M, 65M, 50M, 43M,
43 Lupus Aurelius 2924 621 82% 178M, 154M, 118M, 110M, 107M, 274M, 89M, 89M, 88M, 30M,
44 Renwall Stoneheart 2853 54 98% 226M, 217M, 213M, 155M, 127M, 54M,
45 Titox Sasen 2770 84 97% 473M, 259M, 202M, 171M, 151M, 27M, 23M, 17M, 17M,
46 Percival79 2718 818 77% 321M, 159M, 130M, 126M, 108M, 58M, 58M, 56M, 56M, 56M,
47 Veronica Nalelmir 2559 886 74% 371M, 224M, 186M, 138M, 133M, 207M, 200M, 86M, 82M, 56M,
48 Akballah Kassan 2534 277 90% 255M, 198M, 113M, 109M, 83M, 34M, 30M, 29M, 28M, 24M,
49 Andre Solett 2519 683 79% 176M, 139M, 114M, 94M, 92M, 244M, 213M, 85M, 64M, 30M,
50 DeCypherSphere 2352 917 72% 430M, 219M, 119M, 95M, 89M, 80M, 80M, 80M, 62M, 58M,
51 stunkerd II 2350 640 79% 1032M, 158M, 142M, 134M, 85M, 267M, 142M, 65M, 57M, 48M,
52 159Pinky 2331 1929 55% 253M, 229M, 168M, 134M, 114M, 1541M, 151M, 64M, 53M, 33M,
53 So Laki 2257 883 72% 378M, 218M, 154M, 125M, 104M, 137M, 122M, 113M, 104M, 40M,
54 Samael Curtis 2245 1528 60% 451M, 261M, 177M, 130M, 98M, 277M, 181M, 170M, 85M, 82M,
55 DuCkie101 2242 391 85% 424M, 355M, 175M, 167M, 129M, 139M, 78M, 51M, 34M, 33M,
56 Alesya Altol 2195 263 89% 644M, 448M, 169M, 155M, 137M, 94M, 41M, 25M, 25M, 23M,
57 forgottenone Udan 2190 1393 61% 153M, 141M, 134M, 125M, 118M, 249M, 191M, 185M, 87M, 86M,
58 Corey Edward 2174 468 82% 382M, 340M, 180M, 117M, 106M, 167M, 103M, 79M, 58M, 28M,
59 Ironlegioneri 2172 1127 66% 239M, 168M, 137M, 125M, 104M, 407M, 251M, 84M, 75M, 59M,
60 Gaizka Alud 2114 336 86% 320M, 306M, 291M, 155M, 98M, 99M, 62M, 33M, 33M, 33M,
61 The BIind 2087 124 94% 341M, 92M, 81M, 74M, 71M, 92M, 33M,
62 Hugo Stiglitz01 2062 620 77% 187M, 116M, 108M, 98M, 94M, 202M, 111M, 78M, 35M, 31M,
63 Llawa 2058 708 74% 236M, 192M, 186M, 120M, 105M, 195M, 151M, 76M, 62M, 54M,
64 Elgwapo 2058 848 71% 244M, 204M, 162M, 109M, 103M, 131M, 126M, 121M, 103M, 86M,
65 Irrebo Hester 2021 125 94% 333M, 188M, 159M, 146M, 84M, 34M, 32M, 31M, 28M,
66 ArQ Pollard 2004 1005 67% 754M, 148M, 132M, 120M, 113M, 275M, 183M, 91M, 76M, 75M,
67 lockghar 2004 266 88% 475M, 212M, 189M, 104M, 101M, 47M, 43M, 39M, 37M, 34M,
68 Paul Kevin-Short 1949 364 84% 137M, 89M, 80M, 77M, 76M, 68M, 52M, 35M, 34M, 34M,
69 battlur 1883 2964 39% 302M, 215M, 215M, 206M, 152M, 797M, 329M, 254M, 203M, 190M,
70 Cognac 1866 184 91% 207M, 102M, 100M, 69M, 66M, 49M, 33M, 32M, 29M, 29M,
71 leothegraywolf 1860 1043 64% 335M, 253M, 127M, 91M, 68M, 168M, 167M, 134M, 116M, 111M,
72 Anya Ivanova 1840 0 100% 318M, 270M, 242M, 148M, 76M,
73 Haltet Aivo 1816 593 75% 149M, 126M, 63M, 61M, 60M, 50M, 42M, 42M, 41M, 41M,
74 Cavusum 1806 545 77% 365M, 255M, 128M, 108M, 95M, 66M, 61M, 60M, 60M, 58M,
75 Cadius Vect 1774 122 94% 103M, 92M, 74M, 73M, 61M, 32M, 29M, 27M, 22M, 12M,
76 Ambrosious Martin 1747 1072 62% 649M, 271M, 118M, 96M, 86M, 353M, 222M, 174M, 44M, 42M,
77 Fresco Aideron 1742 106 94% 1289M, 108M, 90M, 75M, 27M, 28M, 27M, 26M, 26M,
78 Grape Juice 1729 2398 42% 162M, 135M, 130M, 121M, 80M, 601M, 533M, 347M, 253M, 201M,
79 Kayi Brixius 1638 342 83% 220M, 203M, 110M, 107M, 93M, 259M, 28M, 28M, 27M,
80 Elana Su 1617 736 69% 256M, 222M, 203M, 82M, 65M, 100M, 90M, 85M, 75M, 65M,
81 Angloital 1608 143 92% 428M, 161M, 143M, 120M, 85M, 39M, 28M, 28M, 24M, 23M,
82 Asbendale Silverblade 1601 583 73% 81M, 75M, 67M, 66M, 58M, 215M, 117M, 70M, 42M, 26M,
83 Iv d'Este 1559 1097 59% 419M, 155M, 113M, 108M, 63M, 559M, 209M, 96M, 78M, 44M,
84 Pakokkie 1542 422 78% 250M, 206M, 131M, 116M, 102M, 173M, 147M, 36M, 36M, 30M,
85 Ciniel 1536 481 76% 114M, 111M, 109M, 90M, 66M, 327M, 85M, 36M, 33M,
86 Perkutor Jakuard 1531 374 80% 377M, 100M, 96M, 87M, 76M, 79M, 48M, 45M, 30M, 27M,
87 Delnar Katuivo 1514 616 71% 193M, 98M, 97M, 61M, 58M, 170M, 157M, 145M, 37M, 32M,
88 Leaf Blossom 1510 87 95% 135M, 111M, 103M, 73M, 72M, 30M, 29M, 28M,
89 Fragwit 1446 78 95% 133M, 113M, 104M, 102M, 80M, 39M, 39M,
90 Maurice Bourdon 1435 348 80% 150M, 104M, 97M, 94M, 76M, 180M, 60M, 36M, 34M, 22M,
91 Pirjo Perasuoli Pukama-Rauha 1362 0 100% 727M, 80M, 67M, 54M, 50M,
92 Kinis Deren 1350 528 72% 131M, 101M, 87M, 74M, 64M, 205M, 151M, 63M, 33M, 28M,
93 Sapfiron 1346 36 97% 94M, 79M, 75M, 73M, 64M, 36M,
94 Khamul Corleone 1323 600 69% 249M, 209M, 95M, 58M, 49M, 84M, 69M, 65M, 62M, 61M,
95 Zefyros 1321 460 74% 154M, 125M, 85M, 66M, 61M, 206M, 113M, 111M, 30M,
96 Steve Bailey 1306 225 85% 174M, 163M, 80M, 57M, 51M, 51M, 36M, 34M, 30M, 30M,
97 Hyperception 1260 775 62% 156M, 132M, 118M, 67M, 65M, 456M, 78M, 59M, 39M, 38M,
98 Sara Curtis 1255 220 85% 884M, 371M, 112M, 107M,
99 Efraya 1253 87 93% 134M, 108M, 68M, 55M, 54M, 32M, 28M, 27M,
100 djNME 1225 336 78% 422M, 61M, 60M, 46M, 44M, 170M, 55M, 30M, 28M, 27M,
101 Everyone else 77236 51426 60%
102 Total 428581 234395 65%
102 Total without Ilsea 484752 129427 79%

You probably know that Goons in their utter desperation sneaked a pilot into MoA with the offer of bringing a Revenant and then destroy it themselves, just to make MoA killboard look bad. Well, it's still green. Without Ilsea, the pilot in question it's excellent. You can also see that only Ilsea and a few bad eggs failed to have green killboard.

No wonder MoA is massacring the minions of Evil with such an excellent crew.

PS: raw data is available: MoA April losses, MoA+Imperium May losses, Imperium April losses.

5 comments:

Dàchéng said...

You always said that it wasn't fair to apply this analysis to individual pilots, and that it should only be at the level of the alliance (or at a pinch, the corporation). that's because it only values damage, and ignores repping and tackling. Do you recognize that by creating this table, you are encouraging individual MoA pilots who previously helped with these important activities, to abandon them in favour of getting higher on your damage meter, and avoid the risk of being labelled a "bad egg"?

Gevlon said...

Yes. It's not fair. But MoA flies mostly logi-less blops fleets, so this problem is smaller.

Anonymous said...

Gevlon, what is the long-term goal with minions of Evil? Removal of them from the sov map or disbanding? Is there any blog post about it where you summerize it? Also since CFC is falling apart pretty fast, what will be your next goal in EVE? Do you have any plans?

Gevlon said...

Main page, top link.

Imp said...

http://i.imgur.com/plEpJhQ.gifv